BS Radiology and Imaging Technology or Bachelor of Science in Radiography and Imaging Technology is an undergraduate Radiography program. It is the technique and process used to create images of the human body or parts and function thereof for clinical purposes (medical procedures seeking to reveal/diagnose or examine disease) or medical science including the study of normal anatomy and physiology. Although imaging of removed organs and tissues can be performed for medical reasons, such procedures are not usually referred to as medical imaging, but rather are a part of the pathology.
Details
Course Code | Course Title | Credit Hours |
AHP-301 | Basic and Applied Anatomy | 4 (3-1) |
AHP-303 | Basic and Applied Physiology | 4 (3-1) |
PSY-407 | Social Psychology | 3 (3-0) |
ENG-321 | Funcational English | 3 (3-0) |
ISL-321 | Islamic Studies / Ethics | 2 (2-0) |
Course Code | Course Title | Credit Hours |
AHP-302 | General Pathology | 4 (3-1) |
AHP-304 | Introductory Pharmacology | 2 (2-0) |
BCH-301 | Introductory Biochemistry | 4 (3-1) |
CSI-321 | Introduction Computer Applications | 3 (2-1) |
PST-321 | Pakistan Studies | 2 (2-0) |
OTT-306 | Fundamentals of Radiology & Imaging Technology | 2 ( 2-0) |
Course Code | Course Title | Credit Hours |
AHP-305 | Community Medicine / Public Health | 3 (2-1) |
MC-321 | General Microbiology & Sterilization | 3 (2-1) |
OTT-401 | Regional and Imaging Anatomy -I | 4 (3-1) |
OTT-403 | Radioation Science & Technology -I | 3 (2-1) |
OTT-405 | Medicine – 1 | 3 (2-1) |
Course Code | Course Title | Credit Hours |
AHP-402 | Scientific Writing | 2 (2-0) |
OTT-404 | General Radiology | 4(3-1) |
OTT-406 | Medicine – 2 | 4(3-1) |
OTT-408 | Radiation Science & Technology – II | 4(3-1) |
OTT-410 | Neuroanatomy | 4(3-1) |
Course Code | Course Title | Credit Hours |
RIT-501 | Clinical Pharmacology | 4 (3-1) |
RIT-503 | CT Scan | 4 (3-1) |
RIT-505 | Regional & Imagining Anatomy – II | 4 (3-1) |
RIT-507 | Mammography | 3 (2-1) |
RIT-5011 | Diagnostic Imaging Skills | 2 (0-2) |
Course Code | Course Title | Credit Hours |
RIT-502 | Surgery – I | 4 (3-1) |
RIT-504 | Nuclear Medicine -I | 4 (3-1) |
RIT-506 | Special Radiological Techniques | 3 (2-1) |
RIT-508 | Ultrasound / Doppler | 4 (3-1) |
RIT-510 | Floroscopy | 2 (2-0) |
Course Code | Course Title | Credit Hours |
AHP-601 | Forensic Medicine | 3 (3-0) |
STAT-421 | Biostatistics | 3 (3-0) |
RIT-603 | MRI-I | 4 (3-1) |
RIT-605 | Angiography & Cardiac Imaging- I | 4 (3-1) |
RIT-607 | Echocardiography | 3 (2-1) |
Course Code | Course Title | Credit Hours |
RIT-602 | Angiography & Cardiac Imaging -II | 3(2-1) |
RIT-604 | Nuclear Medicine – II | 3(2-1) |
RIT-606 | MRI – II | 3(2-1) |
RIT-608 | Surgery – II | 3(2-1) |
RIT-610 | Research Project / Term Paper | 3(0-3) |
Candidates for admission to BS RIT should have passed FSc. (Pre-medical with 60% marks) & A level or equivalent examination.